Business Package

Business Essential
| Interest Rate | 0.0% |
| Monthly Fee | $20.00 |
| TECU Free Transactions (Including Bill Payments) | 5 Free / Month |
| Cash Deposit***** | $2.00 / $1000 |
| Coin Deposit***** | $2.00 / $100 |
| Debit/Withdrawal/EFTs | $1.00* |
| Credit/Deposit/EFTs | $1.00* |
| Online Banking (Increased authentication) | Free |
| Mobile Banking | Free**** |
| In Person Live Telephone Teller | Free |
| ATM | $2.00** |
| Buyers Protection and Extended Warranty | Not Eligible |
| POS | $1.00* |
| Stopped Payments*** | $15.00 |
| Certified Cheques/Bank Drafts (CDN) | $10.00 |
| Letters of Interest /Immigration | $30.00 |
| Interac e-Transfer® | $1.60 each |
| Post Dated Cheques (per cheque) | $10.00 |
| Annual Membership Fee | $55.00 |
| Deposit Anywhere Fee | $1.90 |
Business Preferred
| Interest Rate | 0.0% |
| Monthly Fee | $150.00 |
| TECU Free Transactions (Including Bill Payments) | 50 Free / Month |
| Cash Deposit***** | $2.00 / $1000 |
| Coin Deposit***** | $2.00 / $100 |
| Debit/Withdrawal/EFTs | $1.00* |
| Credit/Deposit/EFTs | $1.00* |
| Online Banking (Increased authentication) | Free |
| Mobile Banking | Free**** |
| In Person Live Telephone Teller | Free |
| ATM | $2.00** |
| POS | $1.00 |
| Stopped Payments*** | 5 Free |
| Certified Cheques/Bank Drafts (CDN) | $10.00 |
| Letters of Interest /Immigration | $30.00 |
| Interac e-Transfer® | $1.60 each |
| Post Dated Cheques (per cheque) | Unlimited Free |
| Annual Membership Fee | Exempt |
| Deposit Anywhere Fee | Unlimited Free |
Business Infinite
| Interest Rate | 0.0% |
| Monthly Fee | $250.00 |
| TECU Free Transactions (Including Bill Payments) | Unlimited Free |
| Cash Deposit***** | Unlimited Free |
| Coin Deposit***** | Unlimited Free |
| Debit/Withdrawal/EFTs | Unlimited Free* |
| Credit/Deposit/EFTs | Unlimited Free* |
| Online Banking (Increased authentication) | Free |
| Mobile Banking | Free**** |
| In Person Live Telephone Teller | Free |
| ATM | Unlimited Free |
| POS | Unlimited Free |
| Stopped Payments*** | 5 Free |
| Certified Cheques/Bank Drafts (CDN) | $10.00 |
| Letters of Interest /Immigration | $30.00 |
| Interac e-Transfer® | $1.60 each |
| Post Dated Cheques (per cheque) | Unlimited Free |
| Annual Membership Fee | Exempt |
| Deposit Anywhere Fee | Unlimited Free |
Business Daily Interest Account
| Interest Rate (Mirror TFSA Variable) | (Mirror TFSA Variable) |
| Monthly Fee ($1.00 – $99,999) | $15.00 |
| TECU Free Transactions (Bill Payments Unavailable in DIA) | Unlimited Free |
| Cash Deposit***** | $2.00 / $1000 |
| Coin Deposit***** | $2.00 / $100 |
| Debit/Withdrawal/EFTs | $5.00 |
| Credit/Deposit/EFTs | $1.00 each |
| Online Banking (Increased authentication) | Free |
| Mobile Banking | Free**** |
| In Person Live Telephone Teller | Free |
| ATM | $2.00** each |
| POS | $1.00 each |
| Stopped Payments*** | N/A |
| Certified Cheques/Bank Drafts (CDN) | $10.00 |
| Letters of Interest /Immigration | $30.00 |
| Interac e-Transfer® | $1.60 each |
| Post Dated Cheques (per cheque) | $10.00 |
| Annual Membership Fee | Exempt |
| Deposit Anywhere Fee | $1.90 each |
† 5 Free Withdrawals and 5 Free Deposits monthly
* Transactions at THE EXCHANGE Network of ATMs are surcharge free but surcharges at source for Interac ATMs are not included in the packages.
** Bill Payments for Essential package are $1.00 online.
*** Carrier charges may apply.
**** Does not include US cheques.
***** First Withdrawal Free
Subject to Change at anytime
Accounts will be reviewed on an ongoing basis and Account Package will be changed in accordance with participation value.





