Personal Account Service Fees
Personal Account Fees Effective 01 March 2024
TECU is a co-operative, owned and operated by its members. Our aim is to benefit all members on an equitable basis. In other words, the more you put in, the more you get out and because we are all working towards a common goal-one that benefits the membership as a whole, the more successful we are, the more successful you are as well! We’ve designed our service packages with that in mind. For Business Account Fees, click here.
A | Account Closed due to Unresolved Overdraft | $50.00 |
Account Restructuring Fee | $100.00 | |
Administration of Garnishee of Requirement to Pay/Collections | $100.00 | |
Administration of U.S Cheques Cleared/Deposited on Canadian Account (N/A for R/I) | $30.00 | |
ATM Cash Withdrawal/Deposit (U.S./International ‘Plus’ Systems)* | $5.50 | |
ATM Cash Withdrawal/Deposit/Inquiry* | $2.00 | |
AFTs and EFTs | Free | |
Manual On Demand AFTs and EFTs | $15.00 each | |
B | Bill Payment Traces | $45.00 |
Bill Payment CU Visa | Free | |
Bill Payment Preferred, Infinite, Choice Members | Free | |
Bill Payment Essential via Internet Banking/IVR | $1.00 | |
Bill Payment Essential in-branch | $2.00 | |
Bill Payment CRA Business Tax Bill payment | $5.00 | |
C | Certified Cheque for Non-Member | $25.00 |
Certified Cheque/Draft for Member | $10.00 | |
Clearing of TECU Unencoded Counter Cheques | $5.00 | |
ClickSwitch Fee | $17/Switch | |
Collateral Loan Registration Fee | $700.00 | |
Copy of By laws | $30.00 | |
Credit Card Payment via Square (3% of balance) | Variable | |
Credit Union Counter Cheque for Member (4 Cheques) | $10.00 | |
Cheque Images Included in Monthly Statement | Free | |
Cheque Images Retrieved by Staff per Cheque | $5.00 | |
D | Deposit Anywhere – per cheque | $ 1.90 |
Direct Debit (POS)*
Domestic and International Drafts (Money Orders) per draft through Central1 Draft reissue Fee |
$ 1.00
$ 20.00 $15.00 |
|
Dormant/Inactive Accounts | $ 100.00 | |
Duplicate Statement | $ 10.00 | |
E | Early Account Closing (within 90 days) | $ 100.00 |
Electronic Transfer Payments (EFTs)
External Regulatory Maintenance Fee (ERMF) |
Free
$ 9.85 |
|
Estate Administration – Via Executor Ease
Estate Administration– Credit Union: – $0 to $1000 Estate Administration– Credit Union: – $1001 to $10000 Estate Administration– Credit Union: – $10,000 + Extended Loan Amortization Surcharge – 5-10 years Extended Loan Amortization Surcharge 10-15 years Extended Mortgage Amortization Surcharge – 25-30 years Extended Mortgage Amortization Surcharge – 30-35 years Extended Mortgage Amortization Surcharge – 35-40 years |
Variable
$ 25.00 $ 150.00 $ 300.00 0.5% 1.00% 0.5% 1.00% 1.50% |
|
F | Faxes | $ 0.75 |
I | In Branch deposit per cheque | $2.00 |
Interac e-Transfer® | $ 1.60 | |
Interchange Financial Foreign Exchange (over $501 CAD)
Interchange Financial Foreign Exchange (under $500 CAD) Interchange Financial CAD Internet Banking |
Free
$30.00 $30.00 + 1% of total Free |
|
L | Letter of Interest/Immigration/Bank Confirmation (per letter) | $ 30.00 |
Line of Credit /Meritline Stand-by fee (for unused limits) <$250K Approved limit
Line of Credit /Meritline Stand-by fee (for unused limits) <$250K-$500K Approved limit Line of Credit /Meritline Stand-by fee (for unused limits) <$500K Approved limit LIRA to LIF Administration Fee |
$50.00 / month
$75.00 / month $100.00 / month $125.00 |
|
M | MemberCard Replacement | $ 15.00 |
Membership Fee – Essential members only (Annual-Posted January 31st of each year) | $55 / year | |
Merit-Line Interest Only Payments – 0-49% Balance of Approved Limit | $75.00/Year | |
Merit-Line Interest Only Payments -50-74% Balance of Approved Limit | $150.00/Year | |
Merit-Line Interest Only Payments -75-100% Balance of Approved Limit | $300.00/Year | |
Mortgage Administration Fee | $150.00 | |
Mortgage/Loan Property Search | $100.00 | |
Mortgage Amortization Run CU Mortgage | Free | |
Mortgage Amortization Run Other | $ 15.00 | |
Mortgage Appraisal | Variable | |
Mortgage Blend and Extend | $ 400.00 | |
Mortgage Bridge Financing Fee | $700.00 | |
Mortgage Conversion – Variable to Fixed Rate | $ 400.00 | |
Mortgage Discharge Fee | $400.00 | |
Mortgage/Loan Late Payment | $ 50.00 | |
Mortgage Registration | Variable | |
Mortgage Transfer Administration Fee | $ 400.00 | |
Mortgage/Loan Property Search | $ 100.00 | |
Mortgage/Loan NSF | $ 50.00 | |
Mortgage/Renewal | $ 50.00 | |
O | Unauthorized Overdraft Administration (amounts greater than $150) | $35.00 |
Unauthorized Overdraft Maintenance Fee – Overdraft Interest Plus | $5.00 | |
P | Paper Statement Print | Free |
Payment Renegotiation fee | $100.00/Month | |
Photocopies (per page) | $ 1.00 | |
Post-Dated Cheques left on deposit (Essential members -per Cheque) | $ 5.00 | |
PPSA Discharge | $ 45.00 | |
R | Record Search ($10 per item, $40 per hour, $40 per staff) | $50.00 minimum |
Reproductions (RRSP Receipts, T5s etc.) | $ 30.00 | |
Requested Transfer- Preferred, Infinite, Choice Account Member | Free | |
Requested Transfer- Essential Account Member – per request | $ 5.00 | |
Returned Item on Member Deposit | Free | |
Clearing Charge (Canadian) (Formerly NSF Returned Item) | $ 50.00 | |
Clearing Charge (USD) (Formerly NSF Returned Item) | $ 50.00 | |
RRSP – Account Transfer out to other Institution/Withdrawal | $200.00 | |
S | Stop Payment**/ Assisted Stop Payment | $ 15.00/ $25.00 |
System Clearing Transfer | $ 15.00 | |
T | Tax Free Saving Accounts (TFSA) Transfer out to Other Institution | $ 200.00 |
Tax Free Saving Accounts (TFSA) Withdrawals – Online Banking | $0.90 | |
Tax Free Saving Accounts (TFSA) Withdrawals – In Branch (phone, email requests) | $ 15.00 | |
In Person Live Telephone Teller (except Bill Payments) | Free | |
Teller Withdrawals, Deposits | Free | |
U | Undelivered mail (one time charge) | $ 10.00 |
W | Western Union (all western Union Services including OIR) | Variable |
CAD Wire Transfers Outgoing ($1-$99,999)
CAD Wire Transfers Outgoing ($100,000+) CAD Wire Transfers Incoming |
$ 75.00
$125.00 $20.00 |
|
Foreign Wire Transfers Outgoing ($1-$99,999)
Foreign Wire Transfers Outgoing ($100,000+) Foreign Wire Transfers Incoming Foreign Wire Transfers Receipt of Wire Payment |
$ 100.00
$150.00 $25.00 $5.00 |
*Does not include surcharged terminals.
Note: Exemptions may apply to members who qualify for The Preferred, Infinite and Choice Suite of Products and Services.
**Some Conditions Apply: Exemptions for The Preferred, Infinite and Choice suite of product and services do not include US stop payments.
Maximum of 5 Free Stop Payments per year for Preferred/Infinite and Choice Members
The Energy Credit Union Ltd. Service Charges and Fees are subject to change without Further Notice
Please contact a Credit Union Representative for further details!